Saturday, March 20, 2010

How high sysem load can it be from uptime command

Here it is , after a command to stop diagmond (HP-UX) and many stm process come up, DISASTER comes ...


> uptime
10:59am up 7 days, 21:45, 4 users, load average: 162.51, 64.13, 24.67
> uptime
^C
> uptime
11:00am up 7 days, 21:46, 5 users, load average: 170.60, 77.04, 30.64


--------------------------------------------------------------------------------
Cpu Util S SU U |100% 41% 100%
Disk Util | 0% 1% 9%
Mem Util S SU UF F | 32% 32% 32%
Swap Util U UR R | 17% 17% 17%
--------------------------------------------------------------------------------
PROCESS LIST Users= 4
User CPU % Thrd Disk Memory Block
Process Name PID Name ( 400% max) Cnt IOrate RSS/VSS On
--------------------------------------------------------------------------------
stm 1552 root 9.2 1 0.0 1.6mb 1.8mb PRI
stm 27516 root 9.0 1 0.0 1.6mb 1.8mb SLEEP
stm 28757 root 6.5 1 0.0 1.6mb 1.8mb PRI
stm 10511 root 5.9 1 0.0 1.6mb 1.8mb PRI
stm 28247 root 3.6 1 0.0 1.6mb 1.9mb PRI
stm 4899 root 3.4 1 0.0 1.6mb 1.8mb SLEEP
stm 12180 root 3.4 1 0.0 1.6mb 1.8mb SLEEP
stm 12471 root 3.1 1 0.0 1.6mb 1.8mb PRI
stm 26386 root 3.1 1 0.0 1.6mb 1.8mb SLEEP
stm 1811 root 2.5 1 0.0 1.6mb 1.9mb PRI
stm 26596 root 2.5 1 0.0 1.6mb 1.8mb PRI
\