Today did the experiment on four DBConsoles , comparing 10.2.0.2 and 11.2.0.2.
The following shows the figure of Total Memory (VM) and Residential Memory(User memory) using HP-UX 11i IA v3 glance utility, when I shutdown 4 DBConsoles one by one.
shutdown 10g dbconsole | init | 1 Console | 2 Consoles | 3 Consoles | 4 Consoles | Average |
Total VM(Gb) | 22.5 | 21.8 | 21.3 | 20.7 | 20 | 0.625 |
user memory (Gb) | 10.6 | 10.4 | 10.2 | 10 | 9.7 | 0.225 |
shutdown 11g dbconsole | init | 1 Console | 2 Consoles | 3 Consoles | 4 Consoles | Average |
Total VM(Gb) | 27.8 | 26 | 24.2 | 22.5 | 20.6 | 1.8 |
user memory (Gb) | 16.4 | 15.9 | 15.3 | 14.8 | 14.3 | 0.525 |
From above tables, it is clear that 11.2.0.2 DBConsole is almost 3 times than that in 10.2.0.2 , both total memory and physical memory.
For those doing capacity planning, please don't take for granted and overlook harware requirement by different version.
No comments:
Post a Comment